<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>CyberSkillsGuide</title>
	<link>http://cyberskillsguide.com</link>
	<description>Software tips, tricks and techniques to make best use of your cybertools</description>
	<pubDate>Mon, 14 Jul 2008 11:35:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	
		<copyright>© </copyright>
		<itunes:author />
		<itunes:summary />
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/cyberskillsguide/xVWV" type="application/rss+xml" /><item>
		<title>Reduce PowerPoint File Size by Changing Image Formats</title>
		<link>http://feeds.feedburner.com/~r/cyberskillsguide/xVWV/~3/328796578/</link>
		<comments>http://cyberskillsguide.com/43/reduce-powerpoint-file-size-by-changing-image-formats/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 11:22:52 +0000</pubDate>
		<dc:creator>kseek</dc:creator>
		
		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[compress pictures]]></category>

		<category><![CDATA[file size]]></category>

		<category><![CDATA[GIF]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[JPG]]></category>

		<category><![CDATA[PNG]]></category>

		<category><![CDATA[PPT]]></category>

		<guid isPermaLink="false">http://cyberskillsguide.com/43/reduce-powerpoint-file-size-by-changing-image-formats/</guid>
		<description><![CDATA[You can significantly reduce the size of your PowerPoint .ppt files (in some cases by up to 50%) by using the Compress Pictures button.  However, if your images have been created from .PNG files, it can still leave you with large file sizes. You can save even more space by changing them to .GIF or .JPG formats.]]></description>
		<wfw:commentRss>http://cyberskillsguide.com/43/reduce-powerpoint-file-size-by-changing-image-formats/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://cyberskillsguide.com/43/reduce-powerpoint-file-size-by-changing-image-formats/</feedburner:origLink></item>
		<item>
		<title>Using Two Monitors with Windows Vista</title>
		<link>http://feeds.feedburner.com/~r/cyberskillsguide/xVWV/~3/309208200/</link>
		<comments>http://cyberskillsguide.com/42/using-two-monitors-with-windows-vista/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 00:20:09 +0000</pubDate>
		<dc:creator>kseek</dc:creator>
		
		<category><![CDATA[Windows]]></category>

		<category><![CDATA[dual monitors]]></category>

		<category><![CDATA[two monitors]]></category>

		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://cyberskillsguide.com/42/using-two-monitors-with-windows-vista/</guid>
		<description><![CDATA[If you like multitasking, once you get used to using dual monitors, you'll never go back to a single monitor.  Here's how to set up dual monitors in Windows Vista.]]></description>
		<wfw:commentRss>http://cyberskillsguide.com/42/using-two-monitors-with-windows-vista/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://cyberskillsguide.com/42/using-two-monitors-with-windows-vista/</feedburner:origLink></item>
		<item>
		<title>Change Your Default Chart Type in Excel 2007</title>
		<link>http://feeds.feedburner.com/~r/cyberskillsguide/xVWV/~3/308830685/</link>
		<comments>http://cyberskillsguide.com/41/change-your-default-chart-type-in-excel-2007/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:24:07 +0000</pubDate>
		<dc:creator>kseek</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[charting]]></category>

		<category><![CDATA[default]]></category>

		<category><![CDATA[Excel-2007]]></category>

		<guid isPermaLink="false">http://cyberskillsguide.com/41/change-your-default-chart-type-in-excel-2007/</guid>
		<description><![CDATA[Excel 2007 allows you to change your default chart type... here's how to change it.]]></description>
		<wfw:commentRss>http://cyberskillsguide.com/41/change-your-default-chart-type-in-excel-2007/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://cyberskillsguide.com/41/change-your-default-chart-type-in-excel-2007/</feedburner:origLink></item>
		<item>
		<title>Troubleshoot Vista with the new Windows Task Manager</title>
		<link>http://feeds.feedburner.com/~r/cyberskillsguide/xVWV/~3/307252763/</link>
		<comments>http://cyberskillsguide.com/40/troubleshoot-vista-with-the-new-windows-task-manager/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 08:28:07 +0000</pubDate>
		<dc:creator>kseek</dc:creator>
		
		<category><![CDATA[Windows]]></category>

		<category><![CDATA[task-manager]]></category>

		<category><![CDATA[troubleshoot]]></category>

		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://cyberskillsguide.com/40/troubleshoot-vista-with-the-new-windows-task-manager/</guid>
		<description><![CDATA[The new Windows Vista Task Manager window includes more detailed information about the processes running on your system to allow you to more easily troubleshoot any problems.]]></description>
		<wfw:commentRss>http://cyberskillsguide.com/40/troubleshoot-vista-with-the-new-windows-task-manager/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://cyberskillsguide.com/40/troubleshoot-vista-with-the-new-windows-task-manager/</feedburner:origLink></item>
		<item>
		<title>Customize Your Office 2007 Quick Access Toolbar</title>
		<link>http://feeds.feedburner.com/~r/cyberskillsguide/xVWV/~3/306728649/</link>
		<comments>http://cyberskillsguide.com/39/customize-your-office-2007-quick-access-toolbar/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 10:52:12 +0000</pubDate>
		<dc:creator>kseek</dc:creator>
		
		<category><![CDATA[Microsoft Office]]></category>

		<category><![CDATA[microsoft-office]]></category>

		<category><![CDATA[Office-2007]]></category>

		<category><![CDATA[quick access]]></category>

		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://cyberskillsguide.com/39/customize-your-office-2007-quick-access-toolbar/</guid>
		<description><![CDATA[The Microsoft Office 2007 Quick Access Toolbar provides one-click access to your most-used commands in the Office 2007 family (Excel, Word, PowerPoint, Outlook, Access).  It is possible to customize the Quick Access Toolbar by adding to it the commands you use most.]]></description>
		<wfw:commentRss>http://cyberskillsguide.com/39/customize-your-office-2007-quick-access-toolbar/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://cyberskillsguide.com/39/customize-your-office-2007-quick-access-toolbar/</feedburner:origLink></item>
		<item>
		<title>Debugging complex formulas in Excel 2007</title>
		<link>http://feeds.feedburner.com/~r/cyberskillsguide/xVWV/~3/306659424/</link>
		<comments>http://cyberskillsguide.com/37/debugging-complex-formulas-in-excel-2007/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 07:24:01 +0000</pubDate>
		<dc:creator>kseek</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[debug formula]]></category>

		<category><![CDATA[evaluate formula]]></category>

		<category><![CDATA[Excel-2007]]></category>

		<category><![CDATA[formula]]></category>

		<guid isPermaLink="false">http://cyberskillsguide.com/37/debugging-complex-formulas-in-excel-2007/</guid>
		<description><![CDATA[Debugging complex formulas in Excel 2007 can get very tricky, especially when a slight difference in the use of parentheses, for example, can significantly change the result of the calculation.  Excel 2007 provides a handy feature that allows you to debug a formula.]]></description>
		<wfw:commentRss>http://cyberskillsguide.com/37/debugging-complex-formulas-in-excel-2007/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://cyberskillsguide.com/37/debugging-complex-formulas-in-excel-2007/</feedburner:origLink></item>
		<item>
		<title>Compare two versions of a document in Word 2007</title>
		<link>http://feeds.feedburner.com/~r/cyberskillsguide/xVWV/~3/306659425/</link>
		<comments>http://cyberskillsguide.com/38/compare-two-versions-of-a-document-in-word-2007/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 09:55:24 +0000</pubDate>
		<dc:creator>kseek</dc:creator>
		
		<category><![CDATA[Word]]></category>

		<category><![CDATA[compare documents]]></category>

		<category><![CDATA[track changes]]></category>

		<category><![CDATA[versions]]></category>

		<category><![CDATA[word 2007]]></category>

		<guid isPermaLink="false">http://cyberskillsguide.com/38/compare-two-versions-of-a-document-in-word-2007/</guid>
		<description><![CDATA[Microsoft Word 2007 provides a handy way to find out what was changed between two versions of a document, even without the benefit of Track Changes.]]></description>
		<wfw:commentRss>http://cyberskillsguide.com/38/compare-two-versions-of-a-document-in-word-2007/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://cyberskillsguide.com/38/compare-two-versions-of-a-document-in-word-2007/</feedburner:origLink></item>
		<item>
		<title>Create Data Icons in Excel 2007 Using Conditional Formatting Rules Manager</title>
		<link>http://feeds.feedburner.com/~r/cyberskillsguide/xVWV/~3/306659426/</link>
		<comments>http://cyberskillsguide.com/36/create-data-icons-in-excel-2007-using-conditional-formatting-rules-manager/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 18:39:07 +0000</pubDate>
		<dc:creator>kseek</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[conditional formatting]]></category>

		<category><![CDATA[Excel-2007]]></category>

		<category><![CDATA[rules manager]]></category>

		<guid isPermaLink="false">http://cyberskillsguide.com/36/create-data-icons-in-excel-2007-using-conditional-formatting-rules-manager/</guid>
		<description><![CDATA[Excel 2007's Conditional Formatting Rules Manager makes it easier to view large number tables.]]></description>
		<wfw:commentRss>http://cyberskillsguide.com/36/create-data-icons-in-excel-2007-using-conditional-formatting-rules-manager/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://cyberskillsguide.com/36/create-data-icons-in-excel-2007-using-conditional-formatting-rules-manager/</feedburner:origLink></item>
		<item>
		<title>Create Professional Graphics Using PowerPoint 2007 SmartArt</title>
		<link>http://feeds.feedburner.com/~r/cyberskillsguide/xVWV/~3/306659427/</link>
		<comments>http://cyberskillsguide.com/35/create-professional-graphics-using-smartart-in-powerpoint-2007/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:35:54 +0000</pubDate>
		<dc:creator>kseek</dc:creator>
		
		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[smartart]]></category>

		<guid isPermaLink="false">http://cyberskillsguide.com/35/create-professional-graphics-using-smartart-in-powerpoint-2007/</guid>
		<description><![CDATA[PowerPoint 2007 has a powerful set of templates to get you started illustrating common business presentation graphic patterns and diagrams.]]></description>
		<wfw:commentRss>http://cyberskillsguide.com/35/create-professional-graphics-using-smartart-in-powerpoint-2007/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://cyberskillsguide.com/35/create-professional-graphics-using-smartart-in-powerpoint-2007/</feedburner:origLink></item>
		<item>
		<title>Take Screenshots Using Vista's Snipping Tool</title>
		<link>http://feeds.feedburner.com/~r/cyberskillsguide/xVWV/~3/306659428/</link>
		<comments>http://cyberskillsguide.com/34/take-screenshots-using-vistas-snipping-tool/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 22:32:53 +0000</pubDate>
		<dc:creator>kseek</dc:creator>
		
		<category><![CDATA[Windows]]></category>

		<category><![CDATA[screen capture]]></category>

		<category><![CDATA[Snipping Tool]]></category>

		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://cyberskillsguide.com/34/take-screenshots-using-vistas-snipping-tool/</guid>
		<description><![CDATA[Windows Vista lets you capture screen regions of various shapes and sizes with its nifty new Snipping Tool... here's how.]]></description>
		<wfw:commentRss>http://cyberskillsguide.com/34/take-screenshots-using-vistas-snipping-tool/feed/</wfw:commentRss>
	
	<feedburner:origLink>http://cyberskillsguide.com/34/take-screenshots-using-vistas-snipping-tool/</feedburner:origLink></item>
	</channel>
</rss>
